| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 346 | 551 | 148 | 406 | 464 | 397 | 399 | 359 | 362 | 311 | 492 | 424 | 200 | 376 | 159 | 424 | 308 | 347 | 6473 | |
SI | 11 | 9 | 17 | 3 | 1 | 7 | 5 | 15 | 13 | 10 | 18 | 4 | 8 | 6 | 14 | 2 | 16 | 12 | | |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 346 | 551 | 148 | 406 | 464 | 397 | 399 | 359 | 362 | 311 | 492 | 424 | 200 | 376 | 159 | 424 | 308 | 347 | 6473 | |
SI | 11 | 9 | 17 | 3 | 1 | 7 | 5 | 15 | 13 | 10 | 18 | 4 | 8 | 6 | 14 | 2 | 16 | 12 | | |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 71 | |
Joy Pickard Hunstanton (21) | | | 4 | | 4 | | 7 | | 5 | | | 6 | | | 4 | | | 6 | NR | NR |
Peter Voutt Mid Herts Golf Club (6) | 4 | 6 | | 5 | | 4 | | 5 | |   | 5 | 5 | 4 | 6 | | 5 | 4 | |
| 2 | 1 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 29 Points |
Back to GCMA Chilterns & Home Counties Captains Guest Day - Northwood GC