© 2025 copyright Golf Club Managers Association
Results | Points | |
1st | Tony Welsh(7) | 37 |
2nd | Neil Clayton(6) | 32 |
3rd | David Spring(16) | 31 |
4th | Steve Barrett(7) | 31 |
5th | Peter Marshall(9) | 29 |
6th | Alan Findlater(4) | 29 |
7th | David Bowles(12) | 28 |
8th | Howard Till(13) | 28 |
9th | Robin Farrer(8) | 28 |
10th | Jon Armitage(15) | 27 |
11th | Mike Gottlieb(14) | 27 |
12th | Barry Hill(14) | 26 |
13th | Ray Wright(17) | 26 |
14th | Duncan Mutton(8) | 26 |
15th | Stephen Proudfoot(0) | 26 |
16th | Martin Bennet(10) | 24 |
17th | John Edgington(15) | 24 |
18th | Adrian Hobbs(14) | 23 |
19th | Frank Clapp(7) | 23 |
20th | Colin Hextall(12) | 23 |
20th | Gill Lindsley(20) | 23 |
22nd | David Cliffe(12) | 22 |
23rd | Kevin Whitehouse(11) | 22 |
24th | Tony Bailey(6) | 21 |
25th | Niki Hunter(17) | 21 |
Page will refresh results automatically for one hour