© 2025 copyright Golf Club Managers Association
(95% handicap allowance)
Results | Points | |
1st | Danny Seal(2) Porters Park Golf Club | 36 |
2nd | Julian Danby(-2) | 35 |
3rd | Stephen Bryan(5) | 33 |
4th | Louis Matamala(0) | 32 |
5th | Clive Bailey(12) | 31 |
6th | Dan Greenham(3) Newbury & Crookham Golf Club | 30 |
7th | Andy Laird(-1) Tadmarton Heath Golf Club | 28 |
8th | Max Sullivan(8) Harpenden Common Golf Club | 27 |
9th | Jonathan Dove(-3) | 27 |
10th | Richard Hall(11) | 26 |
11th | Chris Hanks(6) Buckingham Golf Club | 24 |
12th | Joy Pickard(28) | 24 |
13th | Jerry Kilby(9) | 21 |
14th | Frank Clapp(15) | 21 |
15th | Brian Thompson(28) | 18 |
Page will refresh results automatically for one hour