© 2025 copyright Golf Club Managers Association
(95% handicap allowance)
Results | Points | |
1st | Richard Hall(15) | 38 |
2nd | Louis Matamala(3) | 38 |
3rd | Jonathan Dove(0) | 32 |
4th | Lee Patterson(13) | 32 |
5th | Paul Keen(9) | 31 |
6th | Mo Brooker(23) Farnham Park Golf Club | 29 |
7th | Joe Paris(11) | 29 |
8th | Joy Pickard(29) | 28 |
9th | Will Coles(11) | 28 |
10th | Paul Lancaster(26) | 28 |
11th | Alex Leece(12) Forest Of Arden Hotel & Country Club | 27 |
12th | Frank Clapp(18) | 26 |
13th | Adam Grint(3) | 19 |
14th | David Burland(8) | 18 |
15th | David Spring(17) | 17 |
16th | Richard Penley-Martin(3) | 17 |
Page will refresh results automatically for one hour