© 2025 copyright Golf Club Managers Association
Kevin Whitehouse Enfield Golf Club (13): Spring Salver - Ashridge Golf Club Wednesday 30th April 2014 | Ashridge - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 320 | 459 | 119 | 383 | 422 | 131 | 315 | 163 | 334 | 2646 | 297 | 143 | 307 | 445 | 364 | 455 | 136 | 444 | 406 | 2997 | 5643 | ||
SI | 11 | 5 | 15 | 1 | 7 | 17 | 9 | 13 | 3 | OUT | 10 | 16 | 12 | 6 | 2 | 8 | 18 | 4 | 14 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 38 | 73 | ||
Score | 5 | 7 | 5 | 6 | 5 | 3 | 6 | NR | NR | 37 | 6 | 4 | 4 | 8 | 6 | 7 | 2 | 6 | 6 | 49 | NR | ||
Stableford | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 10 | 1 | 1 | 3 | 0 | 1 | 1 | 3 | 2 | 1 | 13 | 23 | ||
Result: 23 Points |
33rd place (Brian Thompson) 35th place (Michael Morley)
Back to Spring Salver - Ashridge Golf Club pages.