© 2025 copyright Golf Club Managers Association
David Spring Welwyn Garden City Golf Club (16): Spring Salver - Ashridge Golf Club Wednesday 30th April 2014 | Ashridge - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 389 | 497 | 157 | 411 | 478 | 182 | 384 | 175 | 351 | 3024 | 341 | 165 | 402 | 464 | 404 | 505 | 160 | 480 | 423 | 3344 | 6368 | ||
SI | 11 | 5 | 15 | 1 | 7 | 13 | 3 | 17 | 9 | OUT | 12 | 16 | 4 | 14 | 2 | 8 | 18 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 37 | 72 | ||
Score | 5 | 6 | 4 | 5 | 6 | 4 | 6 | 5 | 5 | 46 | 6 | 4 | 5 | 6 | 6 | 4 | NR | 7 | 5 | 43 | NR | ||
Stableford | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 15 | 1 | 2 | 2 | 2 | 1 | 4 | 0 | 1 | 2 | 15 | 30 | ||
Result: 30 Points |
17th place (Peter Frost) 19th place (Rick Garvey)
Back to Spring Salver - Ashridge Golf Club pages.