© 2025 copyright Golf Club Managers Association
Stephen Proudfoot None (0): Spring Salver - Ashridge Golf Club Wednesday 30th April 2014 | Ashridge - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 389 | 497 | 157 | 411 | 478 | 182 | 384 | 175 | 351 | 3024 | 341 | 165 | 402 | 464 | 404 | 505 | 160 | 480 | 423 | 3344 | 6368 | ||
SI | 11 | 5 | 15 | 1 | 7 | 13 | 3 | 17 | 9 | OUT | 12 | 16 | 4 | 14 | 2 | 8 | 18 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 37 | 72 | ||
Score | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 39 | 5 | 4 | 4 | 6 | 4 | 5 | 3 | 5 | 5 | 41 | 80 | ||
Stableford | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 14 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 14 | 28 | ||
Result: 28 Points |
21st place (Mike Gottlieb) 23rd place (John Smith)
Back to Spring Salver - Ashridge Golf Club pages.