© 2025 copyright Golf Club Managers Association
Steve Derbyshire Gerrards Cross Golf Club (10): Autumn Salver - Moor Park Golf Club Wednesday 24th September 2014 | Moor Park Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 361 | 403 | 153 | 420 | 325 | 480 | 347 | 450 | 460 | 3399 | 133 | 373 | 194 | 471 | 417 | 424 | 487 | 386 | 140 | 3025 | 6424 | ||
SI | 7 | 3 | 15 | 5 | 9 | 11 | 13 | 1 | 17 | OUT | 18 | 8 | 4 | 12 | 2 | 6 | 16 | 10 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 37 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 35 | 72 | ||
Score | 6 | 6 | 3 | 5 | 5 | 6 | 4 | NR | 5 | 40 | 3 | NR | 5 | 5 | 6 | 6 | 6 | 4 | NR | 35 | NR | ||
Stableford | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 13 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | 11 | 24 | ||
Result: 24 Points |
17th place (Steve Barrett) 19th place (Brian Thompson)
Back to Autumn Salver - Moor Park Golf Club pages.