© 2025 copyright Golf Club Managers Association
Richard Hall The Pytchley Golf Lodge (10): Autumn Salver - Beaconsfield Golf Club Wednesday 30th September 2015 | - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 457 | 361 | 380 | 517 | 161 | 421 | 192 | 378 | 358 | 3225 | 483 | 178 | 356 | 361 | 564 | 279 | 202 | 536 | 391 | 3350 | 6575 | ||
SI | 7 | 11 | 3 | 9 | 17 | 1 | 15 | 5 | 13 | OUT | 8 | 12 | 4 | 14 | 2 | 18 | 10 | 6 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 37 | 72 | ||
Score | 5 | NR | 4 | 5 | NR | 6 | 4 | 6 | 4 | 34 | 7 | 4 | NR | 5 | NR | 5 | 5 | 7 | 5 | 38 | NR | ||
Stableford | 2 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | 13 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 7 | 20 | ||
Result: 20 Points |
18th place (Brian Thompson) 20th place (Nick Eden)
Back to Autumn Salver - Beaconsfield Golf Club pages.