© 2025 copyright Golf Club Managers Association
Peter Dickson Crews Hill (5): Autumn Salver - Beaconsfield Golf Club Wednesday 30th September 2015 | - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 457 | 361 | 380 | 517 | 161 | 421 | 192 | 378 | 358 | 3225 | 483 | 178 | 356 | 361 | 564 | 279 | 202 | 536 | 391 | 3350 | 6575 | ||
SI | 7 | 11 | 3 | 9 | 17 | 1 | 15 | 5 | 13 | OUT | 8 | 12 | 4 | 14 | 2 | 18 | 10 | 6 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 37 | 72 | ||
Score | 4 | 5 | 5 | 5 | 3 | 6 | NR | 5 | 5 | 38 | 5 | 4 | 3 | 4 | 6 | 5 | 3 | 4 | 4 | 38 | NR | ||
Stableford | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 13 | 2 | 1 | 4 | 2 | 2 | 1 | 2 | 3 | 2 | 19 | 32 | ||
Result: 32 Points |
1st place (Patrick Dawson) 3rd place (Ray Grant)
Back to Autumn Salver - Beaconsfield Golf Club pages.