© 2025 copyright Golf Club Managers Association
Jonathan Dove Leighton Buzzard (0): GCMA Chiltern & Home Counties Region Spring Meeting - Berkhamsted Golf Club Wednesday 18th May 2016 | Berkhamsted - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 335 | 156 | 397 | 459 | 184 | 401 | 559 | 411 | 354 | 3256 | 194 | 568 | 404 | 358 | 359 | 205 | 512 | 377 | 372 | 3349 | 6605 | ||
SI | 11 | 18 | 6 | 1 | 17 | 3 | 9 | 7 | 13 | OUT | 15 | 5 | 2 | 12 | 8 | 16 | 4 | 10 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 71 | ||
Score | 3 | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 38 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 5 | NR | 33 | NR | ||
Stableford | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 15 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 0 | 15 | 30 | ||
Result: 30 Points |
8th place (Brian Thompson) 10th place (Mike Hyde)
Back to GCMA Chiltern & Home Counties Region Spring Meeting - Berkhamsted Golf Club pages.