© 2025 copyright Golf Club Managers Association
Ray Grant Porters Park Golf Club (12): GCMA Chiltern & Home Counties Region Autumn Meeting - Northwood Golf Club Thursday 29th September 2016 | Northwood Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 346 | 551 | 148 | 406 | 464 | 397 | 399 | 359 | 362 | 3432 | 311 | 492 | 424 | 200 | 376 | 159 | 424 | 308 | 347 | 3041 | 6473 | ||
SI | 11 | 7 | 17 | 3 | 1 | 13 | 5 | 15 | 9 | OUT | 8 | 18 | 2 | 10 | 6 | 14 | 4 | 16 | 12 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 41 | 6 | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 47 | 88 | ||
Stableford | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 19 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 12 | 31 | ||
Result: 31 Points |
4th place (Seb Frankiss) 6th place (Clive Bailey)
Back to GCMA Chiltern & Home Counties Region Autumn Meeting - Northwood Golf Club pages.