© 2025 copyright Golf Club Managers Association
Maureen Brooker Farnham Park Golf Club (13): GCMA Chiltern & Home Counties Region Autumn Meeting - Northwood Golf Club Thursday 29th September 2016 | Northwood Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 295 | 491 | 136 | 363 | 410 | 319 | 378 | 304 | 350 | 3046 | 277 | 457 | 371 | 157 | 318 | 127 | 385 | 226 | 320 | 2638 | 5684 | ||
SI | 11 | 5 | 17 | 3 | 15 | 7 | 1 | 13 | 9 | OUT | 12 | 6 | 2 | 16 | 4 | 14 | 8 | 18 | 10 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 37 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 73 | ||
Score | 5 | 5 | 4 | 6 | 5 | 5 | 6 | 5 | 5 | 46 | NR | 4 | 6 | 4 | 5 | 4 | NR | 4 | 5 | 32 | NR | ||
Stableford | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 16 | 0 | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 13 | 29 | ||
Result: 29 Points |
Note: includes +1.0 score balancing amendment
9th place (James Turner) 11th place (Mike Gottlieb)
Back to GCMA Chiltern & Home Counties Region Autumn Meeting - Northwood Golf Club pages.