© 2025 copyright Golf Club Managers Association
Maureen Brooker Farnham Park Golf Club (16): GCMA Chiltern & Home Counties Region Autumn Meeting - Old Fold Manor Golf Club Wednesday 27th September 2017 | Old Fold Manor - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 342 | 324 | 386 | 354 | 331 | 335 | 160 | 363 | 469 | 3064 | 108 | 373 | 263 | 479 | 115 | 278 | 302 | 378 | 388 | 2684 | 5748 | ||
SI | 11 | 15 | 5 | 3 | 13 | 7 | 17 | 9 | 1 | OUT | 18 | 6 | 12 | 2 | 16 | 14 | 10 | 4 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 71 | ||
Score | 6 | 6 | 5 | NR | 5 | 4 | NR | 5 | 7 | 38 | 4 | 5 | 5 | 7 | 4 | NR | 5 | NR | NR | 30 | NR | ||
Stableford | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 2 | 1 | 12 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 10 | 22 | ||
Result: 22 Points |
Note: includes +3.0 score balancing amendment
15th place (James Short) 17th place (Martin Bennet)
Back to GCMA Chiltern & Home Counties Region Autumn Meeting - Old Fold Manor Golf Club pages.