© 2025 copyright Golf Club Managers Association
David Jackson Hadley Wood Golf Club (1): GCMA Chilterns Spring Meeting Moor Park Thursday 17th May 2018 | Moor Park High Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 361 | 403 | 153 | 420 | 325 | 480 | 347 | 450 | 460 | 3399 | 133 | 373 | 194 | 471 | 417 | 424 | 487 | 386 | 140 | 3025 | 6424 | ||
SI | 7 | 3 | 15 | 5 | 9 | 11 | 13 | 1 | 17 | OUT | 18 | 8 | 4 | 12 | 2 | 6 | 16 | 10 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 37 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 35 | 72 | ||
Score | 4 | 6 | 3 | 5 | 4 | 6 | 4 | 5 | 4 | 41 | 3 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 3 | 36 | 77 | ||
Stableford | 2 | 0 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 15 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 17 | 32 | ||
Result: 32 Points |
3rd place (Tony Welsh) 5th place (Louis Matamala)
Back to GCMA Chilterns Spring Meeting Moor Park pages.