© 2025 copyright Golf Club Managers Association
Jonathan Kaltner West Herts (8): GCMA Chilterns Autumn Meeting 2019 Thursday 12th September 2019 | West Herts Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 354 | 460 | 516 | 200 | 413 | 212 | 449 | 374 | 124 | 3102 | 383 | 369 | 476 | 490 | 424 | 340 | 186 | 378 | 486 | 3532 | 6634 | ||
SI | 15 | 5 | 13 | 9 | 3 | 11 | 1 | 7 | 17 | OUT | 4 | 12 | 10 | 18 | 2 | 14 | 16 | 8 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 34 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 38 | 72 | ||
Score | 4 | 5 | 6 | NR | NR | 4 | 6 | 4 | 4 | 33 | NR | 5 | 6 | 5 | 5 | 5 | 3 | 5 | NR | 34 | NR | ||
Stableford | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 11 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 11 | 22 | ||
Result: 22 Points |
20th place (Clive Bailey) 22nd place (Trevor Collingwood)
Back to GCMA Chilterns Autumn Meeting 2019 pages.