© 2025 copyright Golf Club Managers Association
| Ray Grant Porters Park Golf Club (13) (95% allowance): GCMA Spring Meeting at Harpenden GC Tuesday 10th May 2022 | Harpenden Golf Club - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 405 | 375 | 383 | 358 | 137 | 516 | 378 | 155 | 398 | 3105 | 380 | 156 | 419 | 372 | 396 | 327 | 184 | 516 | 379 | 3129 | 6234 | ||
| SI | 9 | 13 | 1 | 11 | 17 | 5 | 7 | 15 | 3 | OUT | 8 | 14 | 4 | 18 | 2 | 16 | 10 | 12 | 6 | IN | TOTAL | ||
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 70 | ||
| Score | 5 | 4 | 5 | 7 | 3 | 7 | 5 | NR | 4 | 40 | 4 | 3 | NR | 5 | 6 | 5 | NR | 6 | 4 | 33 | NR | ||
| Stableford | 2 | 3 | 2 | 0 | 2 | 1 | 2 | 0 | 3 | 15 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 13 | 28 | ||
| Result: 28 Points | |||||||||||||||||||||||
9th place (Jonathan Dove) 11th place (Paul Lancaster)
Back to GCMA Spring Meeting at Harpenden GC pages.