© 2024 copyright Golf Club Managers Association
Tony Clingan None (10) (95% allowance): GCMA Chilterns Region Autumn Meeting Wednesday 21st September 2022 | Berkhamsted - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 194 | 540 | 387 | 337 | 330 | 157 | 489 | 360 | 348 | 3142 | 308 | 141 | 378 | 435 | 164 | 393 | 510 | 383 | 329 | 3041 | 6183 | ||
SI | 14 | 4 | 2 | 12 | 8 | 16 | 18 | 6 | 10 | OUT | 15 | 17 | 7 | 1 | 13 | 3 | 11 | 5 | 9 | IN | TOTAL | ||
Par | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 71 | ||
Score | 3 | NR | NR | NR | 4 | 3 | 6 | 5 | 6 | 27 | 5 | 4 | 6 | NR | 3 | 6 | 5 | 4 | 5 | 38 | NR | ||
Stableford | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 1 | 11 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 3 | 2 | 13 | 24 | ||
Result: 24 Points |
15th place (Brian Thompson) 17th place (Ray Grant)
Back to GCMA Chilterns Region Autumn Meeting pages.