© 2024 copyright Golf Club Managers Association
Paul Gleeson None (14) (95% allowance): GCMA Chilterns Region Autumn Meeting Wednesday 21st September 2022 | Berkhamsted - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 194 | 540 | 387 | 337 | 330 | 157 | 489 | 360 | 348 | 3142 | 308 | 141 | 378 | 435 | 164 | 393 | 510 | 383 | 329 | 3041 | 6183 | ||
SI | 14 | 4 | 2 | 12 | 8 | 16 | 18 | 6 | 10 | OUT | 15 | 17 | 7 | 1 | 13 | 3 | 11 | 5 | 9 | IN | TOTAL | ||
Par | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 71 | ||
Score | NR | NR | NR | 5 | 6 | 4 | 6 | 7 | 4 | 32 | 5 | 5 | 4 | 7 | 6 | NR | 6 | 5 | 5 | 43 | NR | ||
Stableford | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 10 | 18 | ||
Result: 18 Points |
18th place (Stephen Bryan) 20th place (Sonny Halesworth)
Back to GCMA Chilterns Region Autumn Meeting pages.