© 2025 copyright Golf Club Managers Association
Judy Barker None (23) (95% allowance): GCMA Chilterns Region Autumn Meeting Wednesday 21st September 2022 | Berkhamsted - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 170 | 504 | 350 | 320 | 297 | 142 | 466 | 335 | 316 | 2900 | 294 | 125 | 362 | 423 | 135 | 392 | 488 | 342 | 304 | 2865 | 5765 | ||
SI | 15 | 3 | 11 | 1 | 7 | 17 | 5 | 13 | 9 | OUT | 10 | 16 | 4 | 8 | 18 | 14 | 2 | 6 | 12 | IN | TOTAL | ||
Par | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 37 | 73 | ||
Score | 5 | 6 | 4 | 6 | 5 | 4 | 8 | NR | NR | 38 | 5 | 5 | 6 | 7 | 4 | 5 | 9 | 6 | 6 | 53 | NR | ||
Stableford | 1 | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 14 | 2 | 1 | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 13 | 27 | ||
Result: 27 Points |
Note: includes +2.0 score balancing amendment
13th place (Howard Craft) 15th place (Brian Thompson)
Back to GCMA Chilterns Region Autumn Meeting pages.