© 2025 copyright Golf Club Managers Association
Joy Pickard Hunstanton (25) (95% allowance): GCMA Chiltern & Home Counties Spring Meeting - Welwyn Garden City GC Thursday 18th May 2023 | Welwyn Garden City - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 425 | 358 | 116 | 311 | 163 | 466 | 341 | 296 | 418 | 2894 | 462 | 309 | 164 | 250 | 141 | 314 | 305 | 540 | 148 | 2633 | 5527 | ||
SI | 7 | 5 | 17 | 9 | 15 | 1 | 3 | 11 | 13 | OUT | 4 | 8 | 14 | 12 | 18 | 6 | 10 | 2 | 16 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 37 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 72 | ||
Score | 7 | 7 | 4 | 6 | 5 | NR | 7 | 6 | 7 | 49 | 7 | 6 | 4 | 5 | 4 | 7 | 6 | 7 | 4 | 50 | NR | ||
Stableford | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 10 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 15 | 25 | ||
Result: 25 Points |
7th place (Frank Clapp) 9th place (Will Bevan)
Back to GCMA Chiltern & Home Counties Spring Meeting - Welwyn Garden City GC pages.