© 2025 copyright Golf Club Managers Association
Nigel Broom None (18) (95% allowance): GCMA Autumn Meeting Wednesday 18th September 2024 | Northwood - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 334 | 540 | 144 | 394 | 453 | 377 | 383 | 347 | 358 | 3330 | 304 | 480 | 411 | 192 | 349 | 143 | 417 | 296 | 337 | 2929 | 6259 | ||
SI | 11 | 9 | 17 | 3 | 1 | 7 | 5 | 15 | 13 | OUT | 10 | 18 | 4 | 8 | 6 | 14 | 2 | 16 | 12 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 4 | 7 | 4 | 5 | 5 | 5 | 7 | 6 | 6 | 49 | 6 | 6 | 5 | 4 | 5 | 4 | 6 | 7 | 4 | 47 | 96 | ||
Stableford | 3 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 14 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 3 | 15 | 29 | ||
Result: 29 Points |
13th place (Paul Fletcher) 15th place (Paul Keen)
Back to GCMA Autumn Meeting pages.