© 2025 copyright Golf Club Managers Association
Mo Brooker Farnham Park Golf Club (26) (95% allowance): GCMA Autumn Meeting Wednesday 18th September 2024 | Northwood - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 295 | 491 | 136 | 363 | 410 | 319 | 378 | 304 | 350 | 3046 | 277 | 447 | 371 | 157 | 318 | 127 | 385 | 226 | 320 | 2628 | 5674 | ||
SI | 11 | 5 | 17 | 3 | 15 | 7 | 1 | 13 | 9 | OUT | 12 | 6 | 2 | 16 | 4 | 14 | 8 | 18 | 10 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 37 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 73 | ||
Score | 6 | 7 | NR | 6 | NR | 6 | NR | NR | 6 | 31 | NR | 8 | 6 | 4 | 6 | 5 | 6 | 6 | 4 | 45 | NR | ||
Stableford | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 8 | 0 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 3 | 15 | 23 | ||
Result: 23 Points |
17th place (Jonathan Dove) 19th place (Colin Parker)
Back to GCMA Autumn Meeting pages.