© 2025 copyright Golf Club Managers Association
Danny Seal Porters Park Golf Club (6) (95% allowance): GCMA Spring Meeting 2025 Tuesday 29th April 2025 | Hendon - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 343 | 437 | 367 | 367 | 399 | 187 | 344 | 536 | 105 | 3085 | 399 | 445 | 507 | 146 | 304 | 314 | 407 | 178 | 442 | 3142 | 6227 | ||
SI | 13 | 1 | 7 | 11 | 5 | 3 | 15 | 9 | 17 | OUT | 8 | 2 | 10 | 14 | 16 | 18 | 6 | 12 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 70 | ||
Score | 4 | 6 | 4 | 4 | 7 | 4 | 4 | 5 | 3 | 41 | 4 | 4 | NR | 3 | 4 | 5 | 4 | 4 | 5 | 33 | NR | ||
Stableford | 2 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 15 | 2 | 3 | 0 | 2 | 2 | 1 | 3 | 1 | 2 | 16 | 31 | ||
Result: 31 Points |
5th place (Mo Brooker) 7th place (Richard Penley-Martin)
Back to GCMA Spring Meeting 2025 pages.