© 2025 copyright Golf Club Managers Association
Brian Thompson South Beds (32) (95% allowance): GCMA Spring Meeting 2025 Tuesday 29th April 2025 | Hendon - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 333 | 424 | 358 | 350 | 386 | 171 | 337 | 528 | 103 | 2990 | 390 | 439 | 501 | 131 | 295 | 302 | 397 | 167 | 433 | 3055 | 6045 | ||
SI | 13 | 1 | 7 | 11 | 5 | 3 | 15 | 9 | 17 | OUT | 8 | 2 | 10 | 14 | 16 | 18 | 6 | 12 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 70 | ||
Score | 7 | 6 | 6 | NR | NR | 5 | 5 | NR | NR | 29 | NR | NR | 6 | 4 | 6 | 5 | 6 | 5 | 7 | 39 | NR | ||
Stableford | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 3 | 3 | 1 | 2 | 2 | 2 | 1 | 14 | 23 | ||
Result: 23 Points |
18th place (Paul Lancaster) 20th place (Ray Grant)
Back to GCMA Spring Meeting 2025 pages.