© 2025 copyright Golf Club Managers Association
Results | Points | |
1st | S Carroll(11) Sandburn Hall Golf Club | 34 |
2nd | Dan Murphy(3) Alwoodley Golf Club | 33 |
3rd | Tony Welsh(10) | 32 |
4th | David Jackson(1) | 32 |
5th | Louis Matamala(1) | 30 |
6th | Rick Garvey(6) | 30 |
7th | Cameron Dawson(12) Branshaw Golf Club | 29 |
8th | Paul Keen(7) | 28 |
9th | Des Cassidy(13) | 27 |
10th | Tim Knight(7) | 26 |
11th | Steve Derbyshire(9) | 25 |
12th | James Short(7) | 25 |
13th | Clive Bailey(8) | 22 |
14th | Frank Clapp(8) | 17 |
Page will refresh results automatically for one hour