© 2025 copyright Golf Club Managers Association
Steve Derbyshire Gerrards Cross Golf Club (10): Spring Meeting Tuesday 16th May 2017 | Brookmans Park - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 427 | 377 | 484 | 183 | 474 | 141 | 503 | 403 | 143 | 3135 | 389 | 161 | 401 | 500 | 325 | 176 | 395 | 381 | 429 | 3157 | 6292 | ||
SI | 10 | 4 | 12 | 6 | 14 | 16 | 8 | 2 | 18 | OUT | 9 | 15 | 1 | 5 | 13 | 17 | 7 | 3 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 5 | 6 | 5 | 4 | 5 | NR | 6 | 5 | 3 | 39 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 39 | NR | ||
Stableford | 2 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 15 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 19 | 34 | ||
Result: 34 Points |
4th place (Robert Blower) 6th place (Paul Keen)