© 2025 copyright Golf Club Managers Association
Paul Keen Verulam (7): Spring Meeting Tuesday 16th May 2017 | Brookmans Park - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 427 | 377 | 484 | 183 | 474 | 141 | 503 | 403 | 143 | 3135 | 389 | 161 | 401 | 500 | 325 | 176 | 395 | 381 | 429 | 3157 | 6292 | ||
SI | 10 | 4 | 12 | 6 | 14 | 16 | 8 | 2 | 18 | OUT | 9 | 15 | 1 | 5 | 13 | 17 | 7 | 3 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | ||
Score | 5 | 5 | 7 | 4 | 5 | 4 | 4 | 5 | 3 | 42 | 5 | 3 | 6 | 6 | 4 | 3 | 4 | 4 | 5 | 40 | 82 | ||
Stableford | 1 | 2 | 0 | 2 | 2 | 1 | 3 | 2 | 2 | 15 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 1 | 17 | 32 | ||
Result: 32 Points |
5th place (Steve Derbyshire) 7th place (James Turner)