© 2025 copyright Golf Club Managers Association
Clive Bailey Pinner Hill (12) (95% allowance): GCMA Chiltern & Home Counties Spring Meeting - Welwyn Garden City GC Thursday 18th May 2023 | Welwyn Garden City - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 466 | 378 | 132 | 341 | 187 | 525 | 361 | 315 | 441 | 3146 | 490 | 366 | 187 | 280 | 202 | 336 | 305 | 600 | 188 | 2954 | 6100 | ||
SI | 3 | 7 | 17 | 13 | 11 | 5 | 9 | 15 | 1 | OUT | 14 | 4 | 8 | 18 | 10 | 6 | 16 | 2 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 70 | ||
Score | NR | NR | 4 | NR | 5 | 6 | 5 | 6 | 5 | 31 | NR | 4 | 3 | NR | NR | 4 | 5 | 6 | 4 | 26 | NR | ||
Stableford | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 8 | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 2 | 2 | 14 | 22 | ||
Result: 22 Points |
13th place (Lee Bishop) 15th place (Philip Marsh)
Back to GCMA Chiltern & Home Counties Spring Meeting - Welwyn Garden City GC pages.