© 2025 copyright Golf Club Managers Association
Lee Bishop Burnham Beeches (3) (95% allowance): GCMA Chiltern & Home Counties Spring Meeting - Welwyn Garden City GC Thursday 18th May 2023 | Welwyn Garden City - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 466 | 378 | 132 | 341 | 187 | 525 | 361 | 315 | 441 | 3146 | 490 | 366 | 187 | 280 | 202 | 336 | 305 | 600 | 188 | 2954 | 6100 | ||
SI | 3 | 7 | 17 | 13 | 11 | 5 | 9 | 15 | 1 | OUT | 14 | 4 | 8 | 18 | 10 | 6 | 16 | 2 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 70 | ||
Score | 6 | 6 | 5 | 4 | 3 | 7 | NR | 4 | 6 | 41 | 5 | 4 | NR | 5 | 3 | 4 | 4 | 5 | NR | 30 | NR | ||
Stableford | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 8 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 3 | 0 | 14 | 22 | ||
Result: 22 Points |
12th place (Paul Lancaster) 14th place (Clive Bailey)
Back to GCMA Chiltern & Home Counties Spring Meeting - Welwyn Garden City GC pages.