© 2025 copyright Golf Club Managers Association
| Results | Points | |
| 1st | Patrick Dawson(8) | 34 |
| 2nd | Martin Bennet(10) | 33 |
| 3rd | Jonathan Dove(0) | 33 |
| 4th | Seb Frankiss(5) | 33 |
| 5th | Ray Grant(12) | 31 |
| 6th | Clive Bailey(8) | 30 |
| 7th | James Short(8) | 30 |
| 8th | David Spring(16) | 30 |
| 9th | James Turner(0) | 29 |
| 10th | Maureen Brooker(13) | 29 |
| 11th | Mike Gottlieb(15) | 29 |
| 12th | David Cook(14) | 27 |
| 13th | Peter Dickson(5) | 27 |
| 14th | Brian Thompson(20) | 26 |
| 15th | Alan Findlater(5) | 26 |
| 16th | Howard Till(11) | 24 |
| 17th | Niki Hunter(19) | 24 |
| 18th | David Griffiths(10) | 22 |
| 19th | Andy Hayes(12) | 21 |

Page will refresh results automatically for one hour