© 2025 copyright Golf Club Managers Association
(95% handicap allowance)
Results | Points | |
1st | Russell Samson(15) Dyrham Park Golf Club | 42 |
2nd | David Jackson(-1) | 40 |
3rd | David Adams(12) | 39 |
4th | Paul Lancaster(21) | 33 |
5th | Mark Bierton(11) | 33 |
6th | Kelly Cooke(2) | 32 |
7th | Sam Clapham(12) Ashridge Golf Club | 32 |
8th | Glenn Rayner(6) | 31 |
9th | Alex Doran(6) | 29 |
10th | Stephen Proudfoot(0) | 27 |
11th | Terry Jackson(9) Maidenhead Golf Club | 27 |
12th | David Spring(15) | 27 |
13th | Howard Craft(19) | 27 |
14th | Judy Barker(23) | 27 |
15th | Brian Thompson(24) | 25 |
16th | Tony Clingan(10) | 24 |
17th | Ray Grant(13) | 23 |
18th | Stephen Bryan(5) | 23 |
19th | Paul Gleeson(14) None | 18 |
20th | Sonny Halesworth(25) | 15 |
Page will refresh results automatically for one hour